SourceMod Rock The Vote by WebDestroya[AOF]
Translation Progress (64.34%) (detailed)
- Overall
- Attempted
- 1337speak (l0l)
- Arabic (ar)
- Brazilian Portuguese (pt)
- Bulgarian (bg)
- Chinese (Simplified) (chi)
- Chinese (Traditional) (zho)
- cz (cz)
- Czech (cze)
- Danish (da)
- dk (dk)
- Dutch (nl)
- English (en)
- Finnish (fi)
- French (fr)
- German (de)
- Greek (el)
- Hebrew (he)
- Hungarian (hu)
- in (in)
- Italian (it)
- Japanese (jp)
- Korean (ko)
- kr (kr)
- Latvian (lv)
- Lithuanian (lt)
- Norwegian (no)
- Polish (pl)
- Portuguese (pt_p)
- Romanian (ro)
- Russian (ru)
- se (se)
- Slovak (sk)
- Spanish (es)
- svn (svn)
- Swedish (sv)
- Thai (th)
- Turkish (tr)
- ua (ua)
- Translate this plugin!
Export
- Single File
- rockthevote.phrases.txt
- Multi-File Zip
- rockthevote.translations.zip
Tags
Phrases
Phrase | Languages Translated |
---|---|
Already Nominated | chi, cze, da, de, es, fi, fr, hu, it, jp, ko, l0l, lt, lv, nl, no, pl, pt, ru, sk, sv, tr, zho |
Already Voted | chi, cze, da, de, en, es, fi, fr, hu, it, jp, ko, l0l, lt, lv, nl, no, pl, pt, pt_p, ru, sk, sv, tr, zho |
Changing Maps | chi, cze, da, de, en, es, fi, fr, hu, it, jp, ko, l0l, lt, lv, nl, no, pl, pt, pt_p, ru, sk, sv, tr, zho |
Current Map Stays | chi, cze, da, de, dk, en, es, fi, fr, hu, it, jp, ko, l0l, lt, lv, nl, no, pl, pt, pt_p, ru, sk, sv, tr, zho |
Don't Change | chi, cze, da, de, en, es, fi, fr, hu, it, jp, ko, l0l, lt, lv, nl, no, pl, pt, pt_p, ru, sk, sv, tr, zho |
Map Already In Vote | chi, cze, da, de, es, fi, fr, hu, it, jp, ko, l0l, lt, lv, nl, no, pl, pt, ru, sk, sv, tr, zho |
Map Already Nominated | chi, cze, da, de, es, fi, fr, hu, it, jp, ko, l0l, lt, lv, nl, no, pl, pt, ru, sk, sv, tr, zho |
Map Inserted | chi, cze, da, de, es, fi, fr, hu, it, jp, ko, l0l, lt, lv, nl, no, pl, pt, ru, sk, sv, tr, zho |
Map Nominated | chi, cze, da, de, es, fi, fr, hu, it, jp, ko, l0l, lt, lv, nl, no, pl, pt, ru, sk, sv, tr, zho |
Max Nominations | chi, cze, da, de, es, fi, fr, hu, it, jp, ko, l0l, lt, lv, nl, no, pl, pt, ru, sk, sv, tr, zho |
Minimal Players Not Met | chi, cze, da, de, dk, en, es, fi, fr, hu, it, jp, ko, l0l, lt, lv, nl, no, pl, pt, pt_p, ru, sk, sv, tr, zho |
Nominate Title | chi, cze, da, de, es, fi, fr, hu, it, jp, ko, l0l, lt, lv, nl, no, pl, pt, ru, sk, sv, tr, zho |
No Votes | chi, cze, da, de, en, es, fi, fr, hu, it, jp, ko, l0l, lt, lv, nl, no, pl, pt, pt_p, ru, sk, sv, tr, zho |
Rock The Vote | chi, cze, da, de, en, es, fi, fr, hu, it, jp, ko, l0l, lt, lv, nl, no, pl, pt, pt_p, ru, sk, sv, tr, zho |
RTV Ended | chi, cze, da, de, en, es, fi, fr, hu, it, jp, ko, l0l, lt, lv, nl, no, pl, pt, pt_p, ru, sk, sv, tr, zho |
RTV Not Allowed | chi, cze, da, de, dk, en, es, fi, fr, hu, it, jp, ko, l0l, lt, lv, nl, no, pl, pt, pt_p, ru, sk, sv, tr, zho |
RTV Requested | chi, cze, da, de, en, es, fi, fr, hu, it, jp, ko, l0l, lt, lv, nl, no, pl, pt, pt_p, ru, sk, sv, tr, zho |
RTV Started | chi, cze, da, de, en, es, fi, fr, hu, it, jp, ko, l0l, lt, lv, nl, no, pl, pt, pt_p, ru, sk, sv, tr, zho |
RTV Vote Ready | chi, cze, da, de, en, es, fi, fr, hu, it, jp, ko, l0l, lt, lv, nl, no, pl, pt, pt_p, ru, sk, sv, tr, zho |
Selected Map | chi, cze, da, de, en, es, fi, fr, hu, it, jp, ko, l0l, lt, lv, nl, no, pl, pt, pt_p, ru, sk, sv, tr, zho |
The phrases above highlighted in red do not have an English translation.